The 30 Most Iconic Halloween Movies of All Time
Halloween is just 24 days away and a new poll of 2,000 Americans conducted by OnePoll on behalf of Tubi has determined the most iconic Halloween movies.
The movie “Halloween” was #1 with 46% of the vote, but 30 movies got at least 1%, or roughly 20 votes. The respondents COULD vote for multiple movies. Here’s the list:
1. “Halloween”, 1978, 46%
2. “A Nightmare on Elm Street”, 1984, 24%
3. “Scream”, 1996, 22%
4. “The Exorcist”, 1973, 21%
5. “Beetlejuice”, 1988, 21%
6. “Friday the 13th”, 1980, 15%
7. “Carrie”, 1976, 13%
8. “Rocky Horror Picture Show”, 1975, 10%
9. “Child’s Play”, 1988, 9%
10. “The Shining”, 1980, 7%
11. “The Conjuring”, 2013, 6%
12. “The Texas Chainsaw Massacre”, 1974, 5%
13. “Psycho”, 1960, 5%
14. “A Quiet Place”, 2018, 5%
15. “Night of the Living Dead”, 1968, 5%
16. “It”, 4%
17. “The Blair Witch Project”, 1999, 4%
18. “The Witch”, 2015, 4%
19. “Saw”, 2004, 4%
20. “Poltergeist”, 1982, 3%
21. “Insidious”, 2010, 3%
22. “Get Out”, 2017, 3%
23. “Paranormal Activity”, 2007, 3%
24. “Candyman”, 1992, 3%
25. “The Sixth Sense”, 1999, 2%
26. “The Last House on the Left”, 1972, 2%.
27. “The Babadook”, 2014, 2%
28. “The Ring”, 2002, 2%.
29. “It Follows”, 2014, 1%
30. “Midsommar”, 2019, 1%